| Type | : | Value | 
|---|
| PrivateTax | : | Simple Dwelling Large Dwelling
 Manor
 Small Castle
 Large Castle or Dukedom
 | : 4sa per year : 15sa per year
 : 10gr per year
 : 24gr per year
 : 57gr per year
 | 
| Business Tax | : | 5% of all profits per year | 
| Luxury Items Tax | : | 5% of the value per sale | 
| Inheritance Tax | : | 10% of the value | 
| Import Tax | : | 5% of the value per cargo | 
| Guild Tax | : | 5% of all profits per year | 
| Toll | : | 1it per person, 2 per horse, 3 per vehicle | 
| Weapon Permit | : | 1sa per year for any ‘military’ weapon* | 
| Armour Permit | : | 1ba for non-metal, 1sa for metal armour* | 
| Spellcasters Licence | : | 5gr per year* or 5sa for guild / legal cult members | 
| Magical Item Licence | : | 30gr per year* or 5gr for guild / legal cult members | 
| Traders Licence | : | 2sa per year | 
| Manufacturers Licence | : | 2sa per year | 
| Import Licence | : | 2sa per year per cargo type | 
| Special Import Licence | : | 5% of creature xp or cargo value per year (in sa) | 
|   |