| |
Religion in Hurssia
The Gods and Cults
| Name | Social Level | Nature |
|---|
| Death | (SL 10) | - “being” of death |
| Issiad | (SL 9) | - god of the sun and light |
| Kratesse | (SL 8) | - god of knowledge |
| Lugnae | (SL 8) | - goddess of the moon |
| Tarrak | (SL 7) | - god of magic |
| Skae | (SL 7) | - god of the sky |
| Allaveer | (SL 7) | - goddess of nature |
| Neptif | (SL 6) | - god of the sea |
| Insignious | (SL 6) | - goddess of fire |
| Frossim | (SL 5) | - god of cold and snow |
| Mallus | (SL 5) | - god of the dead |
| Orath | (SL 4) | - god of earth |
| Mistray | (SL 3) | - goddess of agriculture |
| Griss | (SL 1) | - god of luck and chance |
| Circle Of The Rat | (SL 2) | - cult |
| Issac Of The Jug | (SL 1) | - cult |
| Order of the Green Lady | (SL 3/9) | - cult (now dead) |
Holy Times for each Religion and Cult
| Religion | High Holy Days | Holy Days | Prayer Time |
|---|
| Issiad | 14th-15th Midsummer | Every Issday | Noon |
| Kratesse | 26th-28th Darkeven | Every Issday | Sunset |
| Lugnae | 21st Yearsend | Full Moon (8th & 22nd) | Midnight |
| Tarrak | 14th Midsummer | Every Frosday | Sunset |
| Skae | 1st-7th Longday | Every Skenday | Dawn |
| Allaveer | 1st-3rd Oaksborn | 1st-3rd of the month | Dawn |
| Neptif | 14th-15th Deepwinter | Every Neptday | Midnight |
| Insignious | 1st-3rd Midsummer | Every Insday | Noon |
| Frossim | 20th-21st Yearsend | Every Frosday | Dawn |
| Mallus | Deadleaf | -- | Midnight |
| Orath | 26th-28th Reapers Harvest | Every Orday | Midnight |
| Mistray | 26th-28th Reapers Harvest | Every Issday | Dawn |
| Griss | -- | -- | Any Time |
- Daily prayer takes two hours and shouldd only be carried out once.
- High Holy Days must be spent at one of the religion's main temples or churches.
| Cult | Worshipping Time |
|---|
| The Order of the Green Lady | Dawn |
| Circle of the Rat | Every full moon (22nd) |
| Issac of the Jug | Every second Urday at lunchtime |
The Priesthoods
| God | Power | Followers |
|---|
| Issiad | strong | -- |
| Lodus | strong | Dragons |
| Kratesse | strong | -- |
| Lugnae | strong | -- |
| Tarrak | strong | -- |
| Skae | strong | -- |
| Allaveer | Strong | Elves |
| Neptif | strong | Elves and some humans, mainly in the outlying areas |
| Insignious | strong | -- |
| Frossim | strong | Barbarians |
| Mallus | Strong | Humans, mainly the White Legion |
| Orath | Strong | Dwarves |
| Mistray | strong | Elves, dwarves and some humans, mainly in the outlying areas |
| Griss | strong | -- |
Return to top
| |